Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Avenida Las Palmas Unit 204-B 2 2 1,837 $618,750 $336 Unknown
100 Avenida Las Palmas Unit 501-A 2 2 1,650 $612,228 $371 Unknown
100 Avenida Las Palmas Unit 501-B 2 2 1,527 $586,684 $384 Unknown
100 Avenida Las Palmas Unit 502-A 2 2 1,551 $579,619 $373 Unknown
100 Avenida Las Palmas Unit 104-B 2 2 1,688 $577,445 $342 Unknown
100 Avenida Las Palmas Unit 401-A 2 2 1,606 $574,728 $357 Unknown
100 Avenida Las Palmas Unit 301-A 2 2 1,651 $573,369 $347 Unknown
100 Avenida Las Palmas Unit 502-B 2 2 1,455 $559,239 $384 Unknown
100 Avenida Las Palmas Unit 401-B 2 2 1,506 $554,891 $368 Unknown
100 Avenida Las Palmas Unit 402-A 2 2 1,508 $547,554 $363 Unknown
100 Avenida Las Palmas Unit 301-B 2 2 1,527 $546,467 $357 Unknown
100 Av. Las Palmas Unit 4107 2 2 1,342 $545,000 $406 Unknown
100 Avenida Las Palmas Unit 302-A 2 2 1,552 $542,934 $349 Unknown
100 Avenida Las Palmas Unit 403-B 2 2 1,467 $540,217 $368 Unknown
100 Avenida Las Palmas Unit 503-B 2 2 1,487 $538,586 $362 Unknown
100 Avenida Las Palmas Unit 201-B 2 2 1,527 $538,586 $352 Unknown
100 Avenida Las Palmas Unit 202-A 2 2 1,548 $530,978 $343 Unknown
100 Avenida Las Palmas Unit 402-B 2 2 1,436 $529,347 $368 Unknown
100 Avenida Las Palmas Unit 101-B 2 2 1,513 $525,543 $347 Unknown
100 Avenida Las Palmas Unit 203-B 2 2 1,488 $516,847 $347 Unknown
100 Avenida Las Palmas Unit 202-B 2 2 1,457 $513,586 $352 Unknown
100 Avenida Las Palmas Unit 101-A 2 2 1,468 $510,054 $347 Unknown
100 Avenida Las Palmas Unit 103-B 2 2 1,473 $504,076 $342 Unknown
100 Avenida Las Palmas Unit 505-A 2 2 1,313 $497,826 $379 Unknown
100 Avenida Las Palmas Unit 102-A 2 2 1,433 $497,826 $347 Unknown
Average: 2.2 2.2 1,275 $406,517 $316 N/A day
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.