Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Aldama Unit P - 503Puerto Vallarta, JALISCO N/A | 2 | 2 | 762 | $231,000 | $303 | — |
| 210 Aldama Unit N - 106Puerto Vallarta, JALISCO N/A | 1 | 1 | 527 | $143,000 | $271 | — |
| 210 Aldama Unit O - 105Puerto Vallarta, JALISCO N/A | 1 | 1 | 465 | $130,000 | $279 | — |
| 210 Aldama Unit P - 501Puerto Vallarta, JALISCO N/A | 2 | 2 | 847 | $256,000 | $302 | — |
| 210 Aldama Unit N - 203Puerto Vallarta, JALISCO N/A | 1 | 1 | 583 | $158,000 | $271 | — |
| 210 Aldama Unit O - 202Puerto Vallarta, JALISCO N/A | 1 | 1 | 521 | $145,000 | $278 | — |
| 124 AldamaPuerto Vallarta, JALISCO N/A | 4 | 2 | 1,829 | $170,000 | $92 | — |
| 420 Benito Juarez Unit 501Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,305 | $267,383 | $204 | — |
| 420 Benito Juarez Unit 503Puerto Vallarta, JALISCO N/A | 1 | 2 | 941 | $220,607 | $234 | — |
| 420 Benito Juarez Unit 401Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,305 | $255,000 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.