Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Prisciliano Sanchez Ave. Unit Coral 3 3.5 1,885 $692,209 $367 Unknown
519 Prisciliano Sanchez Ave. Unit Coral 3 3.5 2,000 $691,681 $345 Unknown
519 Prisciliano Sanchez Ave. Unit Coral 3 3.5 1,848 $635,269 $343 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $581,235 $418 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $477,227 $343 Unknown
2870 Francisco Medina Ascencio Unit 1103 2 2 1,494 $472,223 $316 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $467,870 $336 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $463,474 $308 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $454,387 $302 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $449,702 $323 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $447,670 $327 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $445,974 $313 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $445,477 $296 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $440,884 $317 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $437,229 $307 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,281 $435,935 $340 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $430,286 $314 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $428,656 $301 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $428,179 $285 Unknown
519 Prisciliano Sanchez Ave. Unit Perla 2 2 1,341 $425,878 $317 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $423,764 $304 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $421,849 $308 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $419,783 $279 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,281 $419,008 $327 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $415,455 $298 Unknown
Average: 2.1 2.0 1,340 $409,059 $303 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.