Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 y 1302 Camino Playa Carricitos N/A N/A N/A $13,700,000 Unknown Unknown
18 C. Nanzal 4 6 10,326 $7,299,000 $706 Unknown
100 Manuel Sanchez 8 8 1,646 $3,800,000 $2,308 Unknown
12 palapa 8 8 11,330 $3,600,000 $317 Unknown
340 Camino A Haramara Poniente N/A N/A N/A $3,495,000 Unknown Unknown
5 C. Puesta Del Sol N/A N/A 42,362 $2,900,000 $68 Unknown
10 palapa 5 6 1,721 $2,300,000 $1,336 Unknown
94 Avenida del Palmar 5 6 5,784 $2,175,000 $376 Unknown
18 Calle Pescadores 6 7.5 11,458 $2,095,000 $182 Unknown
03 Agulote 5 6 8,209 $1,990,000 $242 Unknown
2 D 8 Cam Playa Carricitos 5 5 3,012 $1,850,000 $614 Unknown
20 Marlin n/a Unit n/a N/A N/A 10,633 $1,800,000 $169 Unknown
15 SATURNO Y TAMARINDO 6 6 4,519 $1,750,000 $387 Unknown
Fraccion A Parcela 1316 Sayulita N/A N/A N/A $1,503,000 Unknown Unknown
S/N LOTE 1 PARCELA 685 N/A N/A N/A $1,495,000 Unknown Unknown
102 C.Coral 3 3 4,483 $1,449,000 $323 Unknown
38 C. Chiripa 4 7 9,045 $1,449,000 $160 Unknown
399 PRIV CORAL 2 2 2,410 $1,400,000 $580 Unknown
29 Bugambilias Unit PH1 3 3.5 4,059 $1,395,000 $343 Unknown
22 Pescadores Unit PH1 2 2 2,739 $1,375,000 $502 Unknown
200 Rosalio Tapia 4 5 6,665 $1,350,000 $202 Unknown
7 Calle Gaviotas Sur 7 7 4,527 $1,349,000 $297 Unknown
12 Figueroa 5 5 6,111 $1,325,000 $216 Unknown
14 Calle Cielo 5 5.5 9,027 $1,300,000 $144 Unknown
22 Av. del Palmar 4 4 4,121 $1,299,000 $315 Unknown
Average: 3.4 3.5 3,358 $1,003,230 $387 N/A day
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.