Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2477 Francisco Medina Ascencio Corner Residence Unit 2104 T2 4 5.5 2,743 $2,850,000 $1,039 Unknown
2477 Av. Francisco Medina Ascencio Unit GH-101 5 5 4,721 $2,476,773 $524 Unknown
2477 Francisco Medina Ascencio Tower 2000 Unit PH1-02 5 5 3,733 $2,400,000 $642 Unknown
2477 Francisco Medina Ascencio Tower 2000 Unit PH1-03 5 5 3,733 $2,400,000 $642 Unknown
140 AV. PASEO DE LAS GARZAS Unit 1-2801 3 4.5 4,380 $1,995,000 $455 Unknown
171 Febronio Uribe Harbor 171 Unit TNL 1201 3 4 3,038 $1,975,000 $650 Unknown
171 Febronio Uribe Unit 101 4 4 3,188 $1,850,000 $580 Unknown
Torre 1000 Blvd Francisco Medina Ascencio Unit 2501 4 5 3,523 $1,708,000 $484 Unknown
2477 Fco. Medina Ascencio Unit 1702-1 3 4 3,156 $1,480,000 $468 Unknown
2485 AV. Francisco Medina Ascencio Unit 15-A 4 3.5 3,728 $1,450,000 $388 Unknown
2485 Francisco Medina Ascencio Unit 4D Tower 3 3 4 3,633 $1,449,000 $398 Unknown
2485 BOULEVARD FRANCISCO MEDINA ASC Unit 10A 4 3.5 3,486 $1,350,000 $387 Unknown
171 Febronio Uribe Unit 14002 3 3 1,997 $1,350,000 $676 Unknown
140 paseo de las garzas Unit 1501 4 4 3,063 $1,330,000 $434 Unknown
140 Av. De Las Garzas Unit 1-2405 3 4 2,891 $1,289,000 $445 Unknown
140 Paseo de las Garzas Unit 3-1201 3 4 3,074 $1,275,000 $414 Unknown
170 Febronio Uribe Unit 2111 3 3 1,630 $1,252,304 $768 Unknown
170 Febronio Uribe Unit 2101 3 3 1,630 $1,252,304 $768 Unknown
170 Febronio Uribe Unit 2011 3 3 1,630 $1,252,251 $768 Unknown
170 Febronio Uribe Unit 2001 3 3 1,630 $1,252,251 $768 Unknown
170 Febronio Uribe Unit 1911 3 3 1,630 $1,195,251 $733 Unknown
170 Febronio Uribe Unit 1901 3 3 1,630 $1,195,251 $733 Unknown
170 Febronio Uribe Unit 1801 3 3 1,630 $1,195,198 $733 Unknown
170 Febronio Uribe Unit 1811 3 3 1,630 $1,195,198 $733 Unknown
170 Febronio Uribe Unit 1711 3 3 1,630 $1,195,145 $733 Unknown
Average: 2.2 2.1 1,159 $660,393 $575 N/A day
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.