Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Lisboa 8 10.5 11,160 $2,900,000 $259 Unknown
172 Lisboa 5 6 7,477 $2,695,000 $360 Unknown
351 Palm Spring 5 4.5 7,390 $1,845,000 $249 Unknown
444 Calle Havre 9 5 6,293 $1,339,000 $212 Unknown
249 Niza 5 4.5 4,411 $1,060,696 $240 Unknown
171 Febronio Uribe Unit 1906 2 2 1,403 $775,000 $552 Unknown
296 Espana Unit 1006 3 4 1,818 $748,277 $411 Unknown
269 Rio Amarillo 3 3.5 3,331 $675,000 $202 Unknown
296 Espana Unit 1008 3 4 1,624 $668,578 $411 Unknown
237 Yugoslavia 4 4 2,388 $599,000 $250 Unknown
113 Berlin Unit B+602 2 2.5 1,548 $592,277 $382 Unknown
113 Berlin Unit B+502 2 2.5 1,548 $574,182 $370 Unknown
296 Espana Unit 909 3 3 1,388 $562,729 $405 Unknown
113 Berlin Unit B+402 2 2.5 1,548 $560,912 $362 Unknown
296 Espana Unit 809 3 3 1,388 $554,412 $399 Unknown
113 Berlin Unit B+302 2 2.5 1,548 $547,642 $353 Unknown
113 Berlin Unit B+202 2 2.5 1,548 $534,372 $345 Unknown
113 Berlin Unit C603 3 3 1,372 $531,718 $387 Unknown
113 Berlin Unit C601 3 3 1,354 $525,491 $388 Unknown
113 Berlin Unit C503 3 3 1,372 $513,623 $374 Unknown
113 Berlin Unit C501 3 3 1,354 $507,396 $374 Unknown
113 Berlin Unit C403 3 3 1,372 $500,353 $364 Unknown
481 Francia Torre 2 Unit 202 3 2 2,033 $499,000 $245 Unknown
113 Berlin Unit C401 3 3 1,354 $494,126 $364 Unknown
113 Berlin Unit C303 3 3 1,372 $487,083 $355 Unknown
Average: 2.0 2.1 1,276 $427,029 $366 N/A day
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.