Market report, updated
Search in the county of Hotel Zone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2490 Av. Francisco Medina AscencioPuerto Vallarta, JALISCO N/A | — | — | — | $15,300,000 | — | — |
| 2284 Blvd. Fco. Medina Asencio Unit 1116Puerto Vallarta, JALISCO N/A | 2 | 1 | 991 | $260,000 | $262 | — |
| 360 Maria Montesori Unit 704Puerto Vallarta, JALISCO N/A | 1 | 2 | 1,163 | $349,000 | $300 | — |
| 465 Paseo De Las Garzas Unit 704Puerto Vallarta, JALISCO N/A | 3 | 3.5 | 1,486 | $569,000 | $382 | — |
| 22 Clemente Orozco Unit 36MPuerto Vallarta, JALISCO N/A | 1 | 1 | 575 | $240,000 | $417 | — |
| 465 Paseo de Las Garzas Unit 703Puerto Vallarta, JALISCO N/A | 2 | 2 | 937 | $399,000 | $425 | — |
| 2477 Fco. Medina Ascencio Unit 1000-1704Puerto Vallarta, JALISCO N/A | 4 | 5 | 3,584 | $1,495,000 | $417 | — |
| 2485 Francisco Medina Ascencio Unit 2-20BPuerto Vallarta, JALISCO N/A | 2 | 3 | 2,617 | $975,000 | $372 | — |
| 2485 Francisco Medina Ascencio Unit 2-20CPuerto Vallarta, JALISCO N/A | 2 | 3 | 2,662 | $975,000 | $366 | — |
| 2477 Bvd Francisco Medina Asensio Unit 2402 APuerto Vallarta, JALISCO N/A | 1 | 1 | 1,166 | $589,000 | $505 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.