Market report, updated
Search in the county of Centro North
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 237 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 374 Avila CamachoPuerto Vallarta, JALISCO N/A | — | — | 1,732 | $324,000 | $187 | — |
| 325 Corona Unit 3Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,779 | $625,000 | $351 | — |
| 605 ALLENDE Unit 17Puerto Vallarta, JALISCO N/A | 2 | 2 | 2,186 | $485,000 | $221 | — |
| 605 ALLENDE Unit 12Puerto Vallarta, JALISCO N/A | 4 | 4.5 | 2,591 | $658,000 | $253 | — |
| 452 Panama Unit 6-APuerto Vallarta, JALISCO N/A | 2 | 2.5 | 977 | $410,000 | $419 | — |
| 210 MORELOS Unit D 4Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 725 | $327,777 | $452 | — |
| 111 Republica Dominicana Unit 3CPuerto Vallarta, JALISCO N/A | 2 | 2 | 1,737 | $362,000 | $208 | — |
| 1071 Paraguay Unit 1Puerto Vallarta, JALISCO N/A | 1 | 1 | 774 | $499,000 | $644 | — |
| 1236 EcuadorPuerto Vallarta, JALISCO N/A | — | — | 10,232 | $849,000 | $82 | — |
| 1101 ECUADOR 5 DE DICIEMBRER Unit 701Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,592 | $739,000 | $464 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.