Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 499 avenida palmares Unit 11Puerto Vallarta, JALISCO N/A | 3 | 2.5 | 1,622 | $220,000 | $135 | — |
| 40 SINTRAPuerto Vallarta, JALISCO N/A | 4 | 4.5 | 1,753 | $390,800 | $222 | — |
| 642-143 circuito los naranjos Unit 145Puerto Vallarta, JALISCO N/A | 4 | 3.5 | 1,097 | $223,000 | $203 | — |
| 538 Circuito Fresnos Unit 95Puerto Vallarta, JALISCO N/A | 3 | 2.5 | 1,936 | $205,263 | $106 | — |
| S/N Av. MexicoPuerto Vallarta, JALISCO N/A | — | — | — | $5,130,000 | — | — |
| LT-2 Universidad LasallePuerto Vallarta, JALISCO N/A | — | — | — | $87,000 | — | — |
| 379 Circuito Fresnos Unit 42Puerto Vallarta, JALISCO N/A | 3 | 2 | 968 | $165,000 | $170 | — |
| 104 Calle MaplePuerto Vallarta, JALISCO N/A | 3 | 1 | 677 | $163,000 | $240 | — |
| Lote 16 HigueraPuerto Vallarta, JALISCO N/A | — | — | — | $940,000 | — | — |
| 136 Universidad PanamericanaPuerto Vallarta, JALISCO N/A | 3 | 3 | 1,237 | $274,565 | $221 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.