Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 133 P. De Las Conchas ChinasPuerto Vallarta, JALISCO N/A | 7 | 9 | 10,006 | $3,995,000 | $399 | — |
| SN P. De Las Madre Perlas Unit 1Puerto Vallarta, JALISCO N/A | 3 | 3.5 | 1,657 | $440,860 | $266 | — |
| 120 Paseo de los Delfines Unit 2Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 879 | $199,000 | $226 | — |
| SN Paseo de Los Pinos VerdesPuerto Vallarta, JALISCO N/A | — | — | — | $11,079,309 | — | — |
| 94 Paseo de las Almejas Unit 6Puerto Vallarta, JALISCO N/A | 2 | 2 | 2,200 | $510,000 | $231 | — |
| SN Paseo de Los Pinos VerdesPuerto Vallarta, JALISCO N/A | — | — | — | $19,047,140 | — | — |
| 130 Paseo De Los DelfinesPuerto Vallarta, JALISCO N/A | 6 | 7 | 3,766 | $2,600,000 | $690 | — |
| 128 Calle Paseo de los DelfinesPuerto Vallarta, JALISCO N/A | — | — | — | $1,200,000 | — | — |
| N/A Coapinole S/NoPuerto Vallarta, JALISCO N/A | — | — | — | $679,000 | — | — |
| N/A Coapinole S/NoPuerto Vallarta, JALISCO N/A | — | — | — | $549,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.