Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 24 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 642 Fresno C. Unit 7Puerto Vallarta, JALISCO N/A | 3 | 3 | 1,196 | $230,000 | $192 | — |
| N/A Parota Unit 2304Puerto Vallarta, JALISCO N/A | 2 | 2 | 735 | $187,634 | $255 | — |
| 812 Colinas de la Bahia Unit 301Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,019 | $188,750 | $185 | — |
| 812 Colinas de la Bahia Unit 101Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 759 | $133,219 | $175 | — |
| N/A circuito fresno Unit 2315Puerto Vallarta, JALISCO N/A | 2 | 2 | 735 | $179,569 | $244 | — |
| N/A circuito fresno Unit 2313Puerto Vallarta, JALISCO N/A | 2 | 2 | 735 | $179,032 | $243 | — |
| N/A CIRCUITO FRESNO Unit 1202Puerto Vallarta, JALISCO N/A | 2 | 2 | 735 | $187,634 | $255 | — |
| N/A OLIVO Unit 618Puerto Vallarta, JALISCO N/A | 4 | 3.5 | 1,572 | $336,926 | $214 | — |
| N/A OLIVO Unit 616Puerto Vallarta, JALISCO N/A | 4 | 3.5 | 1,549 | $336,236 | $217 | — |
| N/A OLIVO Unit 615Puerto Vallarta, JALISCO N/A | 4 | 3.5 | 1,559 | $335,888 | $215 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.