Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 465 Paseo De Las Garzas Unit 704Puerto Vallarta, JALISCO N/A | 3 | 3.5 | 1,486 | $569,000 | $382 | — |
| 465 Paseo de Las Garzas Unit 703Puerto Vallarta, JALISCO N/A | 2 | 2 | 937 | $399,000 | $425 | — |
| 360 Maria Montessori Unit 306Puerto Vallarta, JALISCO N/A | 1 | 1 | 723 | $285,087 | $394 | — |
| 2870 Francisco Medina Ascensio Unit 803Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,612 | $414,000 | $256 | — |
| 360 MARIA MONTESSORI Unit 806Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,229 | $335,000 | $272 | — |
| 2870 Av. Francisco Medina Ascencio Unit 205Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,485 | $365,000 | $245 | — |
| 2485 Blvd Francisco Medina Ascencio Unit 17DPuerto Vallarta, JALISCO N/A | 3 | 3 | 1,822 | $1,131,430 | $620 | — |
| 2870 Francisco Medina Ascencio Unit 1005Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,503 | $420,738 | $279 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.