Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1762 Carr Barra de Navidad Unit 201Puerto Vallarta, JALISCO N/A | 2 | 2.5 | 2,091 | $1,259,000 | $602 | — |
| S/N LT 20 Aralias Coto San Xoaquin Unit LT 20Puerto Vallarta, JALISCO N/A | 4 | 6 | 11,997 | $3,950,000 | $329 | — |
| 1888 Carretera a Barra De Navidad Unit 5Puerto Vallarta, JALISCO N/A | 3 | 3 | 2,795 | $1,200,000 | $429 | — |
| km 4.37 Carr. Barra de Navidad Unit 11Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,342 | $635,000 | $473 | — |
| 81 Carretera Barra de Navidad Unit 81Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,403 | $679,000 | $483 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.