Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4904 Carretera MelaquePuerto Vallarta, JALISCO N/A | 4 | 4.5 | 5,918 | $1,898,000 | $320 | — |
| 563 12 de Octubre Unit 3Puerto Vallarta, JALISCO N/A | 2 | 3 | 1,681 | $359,900 | $214 | — |
| 3910 Carr. Mismaloya Km. 12.5Puerto Vallarta, JALISCO N/A | 5 | 6 | 3,211 | $1,700,000 | $529 | — |
| 460 Av. Richard BurtonPuerto Vallarta, JALISCO N/A | 5 | 5.5 | 3,975 | $745,000 | $187 | — |
| 4944 Callejon Lomas del Pacifco Unit 302Puerto Vallarta, JALISCO N/A | 1 | 2 | 1,242 | $455,000 | $366 | — |
| KM 11 Carr. A Barra de Navidad Unit 7303Puerto Vallarta, JALISCO N/A | 1 | 2 | 913 | $315,000 | $345 | — |
| 4836 Km11 Carr Barra de NavidadPuerto Vallarta, JALISCO N/A | 7 | 10 | 24,990 | $7,995,000 | $319 | — |
| 37,38,38A Dulce OlivaPuerto Vallarta, JALISCO N/A | 6 | 8 | 11,172 | $2,995,000 | $268 | — |
| 3880 CARR. A BARRA DE NAVIDAD KM 12Puerto Vallarta, JALISCO N/A | 8 | 11 | 10,644 | $3,200,000 | $300 | — |
| SN Candida Azucena L-78Puerto Vallarta, JALISCO N/A | — | — | — | $155,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.