Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 167 Pino Suarez LT-8 MZ-104 ZN-5Puerto Vallarta, JALISCO N/A | 2 | 1 | 1,158 | $81,729 | $70 | — |
| 253 Al GuayaboPuerto Vallarta, JALISCO N/A | — | — | — | $170,122 | — | — |
| 159 Universidad Autonoma de Chiapa L-21 Mz-6Puerto Vallarta, JALISCO N/A | — | — | — | $70,520 | — | — |
| 604 Avenida Federacion Unit 50Puerto Vallarta, JALISCO N/A | 2 | 1 | 802 | $125,000 | $155 | — |
| 202 Andador JilgueroPuerto Vallarta, JALISCO N/A | 6 | 5 | 3,292 | $265,000 | $80 | — |
| 04 MiramarPuerto Vallarta, JALISCO N/A | 4 | 4 | 4,178 | $265,401 | $63 | — |
| 21 PASEO DEL CAMPO Unit 302Puerto Vallarta, JALISCO N/A | 2 | 1 | 697 | $86,216 | $123 | — |
| 241 TunaPuerto Vallarta, JALISCO N/A | — | — | — | $49,130 | — | — |
| 109 Juan Escutia Unit 3DPuerto Vallarta, JALISCO N/A | 2 | 2 | 839 | $146,891 | $175 | — |
| 109 Juan Escutia Unit 3CPuerto Vallarta, JALISCO N/A | 2 | 2 | 839 | $146,891 | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.