Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
64 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 CAMINO AL PITILLAL Unit 7CPuerto Vallarta, JALISCO N/A | 2 | 1 | 1,028 | $199,000 | $193 | — |
| 410 Maria Montessori Calle Unit C101Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,217 | $349,000 | $286 | — |
| 76 Kupuri Unit 56Puerto Vallarta, JALISCO N/A | 3 | 2 | 1,226 | $237,513 | $193 | — |
| 329 C. Prisciliano Sanchez Unit 1-3Puerto Vallarta, JALISCO N/A | — | — | 1,055 | $337,150 | $319 | — |
| 390 MARIA MONTESORI AVE Unit 406Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,148 | $360,000 | $313 | — |
| 410 Maria Montessori Unit 504Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,198 | $379,000 | $316 | — |
| 32 Tatei 48314Puerto Vallarta, JALISCO N/A | 3 | 1 | 1,085 | $320,000 | $294 | — |
| 390 Maria Montessori Unit 610Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,170 | $359,000 | $306 | — |
| 2870 Francisco Medina Ascencio Unit 1103Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,494 | $472,223 | $316 | — |
| 405 Ma Montessori Unit 402Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,204 | $278,816 | $231 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.